Run Distribution Over Flattened Partitions
| dc.contributor.author | Nabawanda, Olivia | |
| dc.contributor.author | Rakotondrajao, Fanja | |
| dc.contributor.author | Bamunoba, Alex Samuel | |
| dc.date.accessioned | 2026-03-05T11:50:21Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The study of flattened partitions is an active area of current research. In this paper, our study unexpectedly leads us to the OEIS numbers A124324. We provide a new combinatorial interpretation of these numbers. A combinatorial bijection between flattened partitions over [n + 1] and the partitions of [n] is also given in a separate section. We introduce the numbers fn,k which count the number of flattened partitions over [n] having k runs. We give recurrence relations defining them, as well as their exponential generating function in differential form. It should be appreciated if its closed form is established. We extend the results to flattened partitions where the first s integers belong to different runs. Combinatorial proofs are given. | |
| dc.identifier.citation | Nabawanda, O., Rakotondrajao, F., & Bamunoba, A. S. (2020). Run Distribution Over Flattened Partitions (arXiv:2007.03821). arXiv. https://doi.org/10.48550/arXiv.2007.03821 | |
| dc.identifier.issn | http://arxiv.org/abs/2007.03821 | |
| dc.identifier.uri | 10.48550/arXiv.2007.03821 | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1056 | |
| dc.language.iso | en | |
| dc.title | Run Distribution Over Flattened Partitions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bamunoba_FoE_Run Distribution Over Flattened Partitions_2020.pdf
- Size:
- 159.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
