Uptake of R21/Matrix-M malaria vaccine and associated factors among children eligible for vaccination in Kole and Kwania districts, Northern Uganda: a cross-sectional study
| dc.contributor.author | Puleh, Sean Steven | |
| dc.contributor.author | Nankabirwa, Joaniter I. | |
| dc.contributor.author | Kalyango, Joan N. | |
| dc.contributor.author | Ocan, Moses | |
| dc.contributor.author | Siu, Godfrey | |
| dc.contributor.author | Idro, Richard | |
| dc.contributor.author | Akech, Stella Immaculate | |
| dc.contributor.author | Acen, Joy | |
| dc.contributor.author | Ejalu, David L | |
| dc.contributor.author | Nankinga, Ziadah | |
| dc.contributor.author | Afayo, Robert | |
| dc.contributor.author | Ocen, Francis | |
| dc.contributor.author | Opio, Bosco | |
| dc.contributor.author | Yeka, Adoke | |
| dc.date.accessioned | 2026-09-16T10:39:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background The introduction of R21/Matrix-M (R21) vaccine as a malaria control strategy provides an oppor¬tunity to reduce the disease burden. However, there is limited evidence on its uptake and what affects the uptake, information that is important for the successful implementation of the vaccine. We assessed the level of uptake and associated factors among caregivers of children eligible for malaria vaccination in northern Uganda. Methods Between September and October 2025, a cross-sectional survey was conducted among 557 caregiv¬ers of children eligible for malaria vaccination. Data were collected using pretested structured questionnaires in KoboCollect and exported into Stata version 18 for analysis. Child health cards were used to verify vaccine sta¬tus. Uptake was defined as the proportion of caregivers whose eligible children received at least one dose of the vaccine. Factors associated with vaccine uptake were determined using modified Poisson regression, adjusting for village level clustering and reported as adjusted prevalence ratio (aPR) with their 95% confidence intervals. Results Of the 557 caregivers interviewed, 269 reported that their children had received the first dose of the malaria vaccine, putting uptake at 48.3% (95% confidence interval CI: 44.0% − 52.0%). Vaccine uptake was positively associated with exposure to community-based health campaigns (aPR = 1.32, 95% CI: 1.01–1.72); caregivers’ receiving advice from healthcare workers about the vaccine (aPR = 2.61, 95% CI: 1.55–4.40); per¬ceived increased susceptibility of the child to malaria (aPR = 2.26, 95% CI: 1.67–3.04); ease of accessing the vaccine (aPR = 1.47, 95% CI: 1.25–1.73); and trust in government programs (aPR = 1.80, 95% CI: 1.43–2.25). Negative interaction effects were observed between health-worker advice combined with perceived malaria sus¬ceptibility (aPR = 0.44; 95% CI: 0.29–0.66) and long queues combined with poor information (aPR = 0.12; 95% CI: 0.02–0.89). Conclusion The level of R21 malaria vaccine uptake was sub optimal, with less than half of eligible children receiving their first dose. Multiple factors influenced uptake, including those affecting caregiver knowledge and vaccine access. The Ministry of Health should strengthen factors improving uptake including, caregiver educa¬tion on benefits of the vaccine and expanding access through different channels including campaigns | |
| dc.identifier.citation | Puleh, S. S., Nankabirwa, J. I., Kalyango, J. N., Ocan, M., Siu, G., Idro, R., Akech, S. I., Acen, J., Ejalu, D. L., Nankinga, Z., Afayo, R., Ocen, F., Opio, B., & Yeka, A. (2026). Uptake of R21/Matrix-M malaria vaccine and associated factors among children eligible for vaccination in Kole and Kwania districts, Northern Uganda: A cross-sectional study. BMC Public Health. https://doi.org/10.1186/s12889-026-29508-1 | |
| dc.identifier.uri | https://doi.org/10.1186/s12889-026-29508-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14996/1198 | |
| dc.language.iso | en | |
| dc.publisher | BMC Public Health | |
| dc.subject | Malaria vaccine · Uptake · Determinants of vaccination · Caregivers · Northern Uganda | |
| dc.title | Uptake of R21/Matrix-M malaria vaccine and associated factors among children eligible for vaccination in Kole and Kwania districts, Northern Uganda: a cross-sectional study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Puleh_FoPHL_Uptake of R21Matrix-M malaria vaccine and associated factors _2026.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
