Analyzing Historical Changes in Women’s Employment in Lira District: A Thematic Analysis
| dc.contributor.author | Okite, Apio Sarah | |
| dc.contributor.author | Ejang, Mary | |
| dc.contributor.author | Okuna, Victor | |
| dc.date.accessioned | 2026-06-27T08:25:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines the historical changes in women’s employment in Lira District, Northern Uganda, by analyzing archival materials, government labor reports, and newspaper articles. A thematic analysis framework is employed to identify and discuss the evolution of employment policies and societal attitudes towards women’s work from the pre-colonial period to the present. Findings reveal significant shifts in policy aimed at increasing women’s participation in the workforce, alongside persistent societal challenges. The study concludes that while progress has been made, cultural attitudes continue to pose barriers to gender equality in employment, necessitating further efforts to empower women economically. | |
| dc.identifier.citation | Okite, A. S., Ejang, M., & Okuna, V. (2026). Analyzing Historical Changes in Women’s Employment in Lira District: A Thematic Analysis. Journal of Human Resource and Sustainability Studies, 14, 275-282. https://doi.org/10.4236/jhrss.2026.142015 | |
| dc.identifier.issn | 2328-4870 | |
| dc.identifier.uri | https://doi.org/10.4236/jhrss.2026.142015 | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1169 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Human Resource and Sustainability Studies | |
| dc.subject | Women’s Employment | |
| dc.subject | Historical Analysis | |
| dc.subject | Lira District | |
| dc.subject | Uganda | |
| dc.subject | Thematic Analysis | |
| dc.subject | Employment Policies | |
| dc.subject | Gender Equality | |
| dc.title | Analyzing Historical Changes in Women’s Employment in Lira District: A Thematic Analysis | |
| dc.type | Article |
