Seasonal Arima-Based Forecasting of Monthly Rainfall in Kasese District, Uganda.
| dc.contributor.author | Kaluya, Joshua | |
| dc.contributor.author | Mukalazi, Herbert | |
| dc.contributor.author | Awichi, Richard Opaka | |
| dc.date.accessioned | 2026-04-13T18:42:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study develops and validates a Seasonal Autoregressive Integrated Moving Average (SARIMA) model to forecast monthly rainfall in Kasese District, Uganda, using historical records (1960–2023, number of months, n = 768 months) from the Uganda National Meteorological Authority (UNMA). Exploratory analysis revealed two major rainy seasons (March– May, September–November) and drier months in January–February and June–July. Stationarity tests (Augmented Dickey–Fuller, KPSS) and autocorrelation diagnostics confirmed the suitability of a SARIMA approach. The optimal model, SARIMA (3, 1, 1) (1, 0, 0)[12], selected via Akaike (AIC = 7948.98) and Bayesian Information Criteria (BIC = 7976.55), achieved a mean absolute error (MAE) of 42.60 mm, mean absolute scaled error (MASE) of 0.84, and minimal residual autocorrelation (ACF1 = -0.010). Residual diagnostics, including Ljung– Box and Shapiro–Wilk tests, confirmed white-noise behaviour and normality. Forecasts for 2024–2026 remained within 95% prediction intervals. The results demonstrate that SARIMA models can provide reliable short-term rainfall forecasts, supporting agricultural planning, water resource management, and disaster risk reduction in Kasese District. All analyses were conducted using R statistical software with the forecast package. | |
| dc.identifier.citation | Kaluya, J., Mukalazi, H., & Awichi, R. O., (2026), Seasonal Arima-Based Forecasting of Monthly Rainfall in Kasese District, Uganda. | |
| dc.identifier.uri | https://doi.org/10.37284/ajccrs.5.1.4455 | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1107 | |
| dc.language.iso | en | |
| dc.publisher | East Afican Nature & Science Organication | |
| dc.subject | Kasese District | |
| dc.subject | Uganda | |
| dc.subject | Rainfall forecasting | |
| dc.subject | SARIMA model | |
| dc.subject | Seasonality | |
| dc.subject | Time series analysis. | |
| dc.title | Seasonal Arima-Based Forecasting of Monthly Rainfall in Kasese District, Uganda. | |
| dc.type | Article |
