Non-Financial Reward Management and Teachers’ Performance among Government-Aided Primary Schools in Alebtong District, Northern Uganda
| dc.contributor.author | Opok, James Bond | |
| dc.contributor.author | Obici, Isaac Gilbert | |
| dc.contributor.author | Mwesigwa, David | |
| dc.date.accessioned | 2026-04-22T08:11:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study sought to investigate the effect of non-financial reward management practices on job performance among government-aided primary school teachers in Alebtong district, Northern Uganda. A cross sectional design was adopted to collect data, and a structured questionnaire, with a Cronbach’s Alpha of 0.88, was administered to a sample of 102 teachers randomly selected from 10 government-aided primary schools in the district. Data were obtained using both quantitative and qualitative methods, and the findings revealed that teachers were not satisfied with financial rewards. Teachers’ Performance had a significant and positive but fair correlation with non-financial rewards (r = 0.457, p-value <0.001). Teachers’ performance had a weak correlation with financial rewards (r=0.197, p=0.047). Multiple Regression revealed that the non-financial reward management appeared to be a significant predictor of teachers’ performance (p-value <0.001, β = 0.398). It was thus concluded that non-financial reward management has a significant effect on performance. Accordingly, we recommended that politicians should play their part objectively and avoid pointing blaming teachers and head teachers since this demoralises them; more classrooms should be built to meet the required standard of 50 students, parents should motivate teachers by attending school open days and visitation days, whereby they can appreciate teachers with financial rewards. And the concerned stakeholders should improve conditions of service for teachers by providing good accommodation, the community should understand the need for rewarding teachers, the government should increase teachers’ salaries, and finally, teachers need to be retooled with new methods of delivering knowledge to learners. | |
| dc.identifier.citation | Opok, J. B., Obici, I. G. & Mwesigwa, D. (2026). Non-Financial Reward Management and Teachers’ Performance among Government-Aided Primary Schools in Alebtong District, Northern Uganda. East African Journal of Arts and Social Sciences. East African Nature & Science Organization | |
| dc.identifier.issn | 2707-4277 | |
| dc.identifier.issn | 2707-4285 | |
| dc.identifier.uri | https://doi.org/10.37284/eajass.9.2.4851 | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1125 | |
| dc.language.iso | en | |
| dc.publisher | East African nature & science organisation | |
| dc.subject | Non-finance | |
| dc.subject | Rewards | |
| dc.subject | Performance | |
| dc.subject | Teachers | |
| dc.subject | Education | |
| dc.title | Non-Financial Reward Management and Teachers’ Performance among Government-Aided Primary Schools in Alebtong District, Northern Uganda | |
| dc.type | Article |
