AI-Enabled Applications for Disaster Management: Revisiting the Social Construction of Gender Norms in Disasters
| dc.contributor.author | Acanga, Alfred | |
| dc.contributor.author | Arlikatti, Sudha | |
| dc.contributor.author | Murale, Venugopalan | |
| dc.date.accessioned | 2026-04-22T15:29:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Feminist scholarship links vulnerability to natural hazards becoming disasters that disproportionately affect women. Recent research regarding global Disaster Risk Reduction strategies appear to disregard social norms that promote male involvement in risky disaster-related activities, increasing disaster losses. Recent technological advances, particularly in Artificial Intelligence (AI), have garnered academic attention due to their disruptive nature. This study's transformative lens of AI examines its ability to improve women's civic engagement in Disaster Risk Management (DRM) to reduce vulnerability and change restrictive social norms that predispose men to disaster risk. This study uses mixed approaches. VOS software was used for a bibliometric analysis of 18,692 Scopus articles along with adoption of the socio-ecological model to improve a previous framework to answer two study questions. The findings reveal that bidirectional processes at micro, meso, and macro levels contribute to disaster outcomes like vulnerability, and shape disaster related activities. These dynamics limit women's civic engagement, while social norms push men to engage in risky disaster roles. The findings indicate that there is a missing direct thematic link between gender and vulnerability across the analyzed data. Despite its limits in disaster study, AI is vital for vulnerability assessment, social vulnerability analysis, GIS, and emergency management. This research highlights the influence of community gender dynamics on DRMt. AI-enabled technologies, like blockchain, can potentially improve women's civic engagement and shift obstructive norms through RAN-based educational initiatives aimed at men. The study utilizes findings to propose future policy and research directions. | |
| dc.identifier.citation | Acanga, A., Arlikatti, S., and Murale, V., (2025), AI-Enabled Applications for Disaster Management: Revisiting the Social Construction of Gender Norms in Disasters. | |
| dc.identifier.uri | https://orcid.org/0000-0003-2446-0899 | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1127 | |
| dc.language.iso | en | |
| dc.publisher | KMAN Publication Inc. | |
| dc.subject | Disaster loss and damage | |
| dc.subject | Transformative masculinities | |
| dc.subject | SDG 5 | |
| dc.subject | Artificial intelligence | |
| dc.subject | Social media | |
| dc.subject | Global south. | |
| dc.title | AI-Enabled Applications for Disaster Management: Revisiting the Social Construction of Gender Norms in Disasters | |
| dc.type | Article |
