The Potential of Decentralized Health Service Delivery in Enhancing the Performance of Primary Health Care Workers in Uganda
| dc.contributor.author | Oboi, Emmanuel | |
| dc.contributor.author | Mwesigwa, David | |
| dc.contributor.author | Okuna, Victor | |
| dc.date.accessioned | 2026-04-17T12:25:11Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Purpose: This study aimed to analyze the potential of decentralized health service delivery in addressing the performance of healthcare workers in Uganda. Methodology: We adopted desk research in which relevant secondary literature was reviewed throughout to identify the link and gaps existing therein. This is a qualitative research method adopted with a view of understanding the complexities of decentralized healthcare service delivery and its impact on Primary Health Care worker performance. Four research questions are asked and answered in line with resource allocation, training, recruitment, and supervision. Findings: The outcomes reveal that decentralized practices may influence healthcare worker performance. We argue that decentralization fosters improved healthcare delivery and worker effectiveness thus highlighting decentralization as a critical strategy for strengthening primary healthcare systems and addressing community-specific health needs in Uganda. Unique Contribution to Theory, Policy and Practice: This study contributes to the strategic shift towards decentralized service delivery, particularly in healthcare, as an empowering tool to local governments and communities, by transferring authority from central administrations as a modus operandi to improved service delivery. It is encouraged that policy makers strengthen strategies that promote decentralization in health service delivery. Keywords: Local Governments, Decentralization, Healthcare Services, Resources, Training, Recruitment | |
| dc.identifier.citation | Oboi, E., Mwesigwa, D., and Okuna, V. (2026). The Potential of Decentralized Health Service Delivery in Enhancing the Performance of Primary Health Care Workers in Uganda. International Journal of Health Sciences | |
| dc.identifier.issn | 2710-2564 (Online) | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1119 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Health Sciences | |
| dc.relation.ispartofseries | Vol. 9, Issue No. 1, pp. 30 – 43, 2026 | |
| dc.subject | Local Governments | |
| dc.subject | Decentralization | |
| dc.subject | Healthcare Services | |
| dc.subject | Resources | |
| dc.subject | Training | |
| dc.subject | Recruitment | |
| dc.title | The Potential of Decentralized Health Service Delivery in Enhancing the Performance of Primary Health Care Workers in Uganda | |
| dc.type | Article |
