Treatment outcomes and prognostic factors in children diagnosed with acute myeloid leukaemia in Uganda
| dc.contributor.author | Nyeko, Richard | |
| dc.contributor.author | Kruger, Mariana | |
| dc.contributor.author | Niyonzima, Nixon | |
| dc.contributor.author | Atwiine, Barnabas | |
| dc.contributor.author | Zungu, Jennifer | |
| dc.contributor.author | Kambugu, Joyce Balagadde | |
| dc.contributor.author | Verhulst, Stijn | |
| dc.contributor.author | Heerden, Jaques van | |
| dc.date.accessioned | 2026-04-17T10:34:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background Treatment of paediatric acute myeloid leukaemia (AML) is challenging in low- and middle-income countries (LMICs) due to resource constraints with subsequent poorer outcome. This study evaluated treatment outcomes and the determinants of survival in paediatric AML patients in Uganda. Methods This retrospective cohort study reviewed data from children with AML treated at three centres in Uganda between January 2016 and December 2022. Treatment comprised induction with daunorubicin and cytarabine and consolidation with high-dose cytarabine. Patients with acute promyelocytic leukaemia were treated on protocols adapted from Children's Oncology Group AAML 1331. All patients received supportive care. The data were analysed using SPSS Version 20. Results One-hundred and fifty-nine children with AML were included with a median age at diagnosis of 9.0 years (IQR: 3.0–12.0). Of the 149 patients who initiated therapy, 69 (46.3%) achieved complete remission after the first induction therapy (CR1), and 81 (54.4%) achieved complete remission (CR) overall. Treatment-related mortality occurred in 50 (31.4%) of the patients, with an early death rate of 27.7% (n = 44). Among the 81 patients who achieved CR, 37 (45.7%) relapsed, of whom 27 (73.0%) subsequently died. The one-, three-, and five-year OS were 39.0%, 25.1%, and 16.7%, respectively. The corresponding EFS were 37.0%, 22.9%, and 15.2%, respectively. Median OS and EFS were 7.4 months (95% CI: 4.3–10.6) and 6.9 months (95% CI: 4.4–9.6), respectively. Factors significantly associated with poor OS included poor nutritional status (p = 0.026), delayed neutrophil recovery following induction (p = 0.030), failure to achieve CR1 (p = 0.031), and failure to complete treatment (p < 0.001). Conclusions Survival rates among children with AML in this study were low. Several clinical and biological prognostic factors influenced survival outcomes in this resource-limited setting. Improving outcomes will require improving supportive care or adopting resource-adapted treatment protocols that address the supportive care challenges in such a resource-limited setting. | |
| dc.identifier.citation | Nyeko, R.,...[et al] (2025). Treatment outcomes and prognostic factors in children diagnosed with acute myeloid leukaemia in Uganda | |
| dc.identifier.uri | https://doi.org/10.1186/s12885-025-15468-z | |
| dc.identifier.uri | https://ir.lirauni.ac.ug/handle/123456789/1116 | |
| dc.language.iso | en | |
| dc.publisher | BMC | |
| dc.subject | Acute myeloid leukaemia | |
| dc.subject | Paediatric | |
| dc.subject | Treatment outcomes | |
| dc.subject | Prognostic factors | |
| dc.subject | Resource-limited setting | |
| dc.subject | Africa | |
| dc.subject | Uganda | |
| dc.title | Treatment outcomes and prognostic factors in children diagnosed with acute myeloid leukaemia in Uganda | |
| dc.type | Article |
