Field-adapted sampling of whole blood to determine the levels of amodiaquine and its metabolite in children with uncomplicated malaria treated with amodiaquine plus artesunate combination
dc.contributor.author | Ntale, Muhammad. | |
dc.contributor.author | Obua, celestino | |
dc.contributor.author | Mukonzo, Jackson | |
dc.contributor.author | Mahindi, Margarita | |
dc.contributor.author | Gustafsson, Lars L | |
dc.contributor.author | Beck, Olof | |
dc.contributor.author | Ogwal-Okeng, Jasper | |
dc.date.accessioned | 2019-10-31T12:56:18Z | |
dc.date.available | 2019-10-31T12:56:18Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Ntale, M., Obua, C., Mukonzo, J., Mahindi, M., Gustafsson, L. L., Beck, O., & Ogwal-Okeng, J. W. (2009). Field-adapted sampling of whole blood to determine the levels of amodiaquine and its metabolite in children with uncomplicated malaria treated with amodiaquine plus artesunate combination. Malaria journal, 8(1), 52. | en_US |
dc.identifier.uri | https://hdl.handle.net/123456789/83 | |
dc.description.abstract | Background: Artemisinin combination therapy (ACT) has been widely adopted as first-line treatment for uncomplicated falciparum malaria. In Uganda, amodiaquine plus artesunate (AQ+AS), is the alternative first-line regimen to Coartem® (artemether + lumefantrine) for the treatment of uncomplicated falciparum malaria. Currently, there are few field-adapted analytical techniques for monitoring amodiaquine utilization in patients. This study evaluates the field applicability of a new method to determine amodiaquine and its metabolite concentrations in whole blood dried on filter paper. Methods: Twelve patients aged between 1.5 to 8 years with uncomplicated malaria received three standard oral doses of AQ+AS. Filter paper blood samples were collected before drug intake and at six different time points over 28 days period. A new field-adapted sampling procedure and liquid chromatographic method was used for quantitative determination of amodiaquine and its metabolite in whole blood. Results: The sampling procedure was successively applied in the field. Amodiaquine could be quantified for at least three days and the metabolite up to 28 days. All parasites in all the 12 patients cleared within the first three days of treatment and no adverse drug effects were observed. Conclusion: The methodology is suitable for field studies. The possibility to determine the concentration of the active metabolite of amodiaquine up to 28 days suggested that the method is sensitive enough to monitor amodiaquine utilization in patients. Amodiaquine plus artesunate seems effective for treatment of falciparum malaria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaria Journal | en_US |
dc.subject | Amodiaquine | en_US |
dc.subject | Artesunate combination | en_US |
dc.subject | children | en_US |
dc.title | Field-adapted sampling of whole blood to determine the levels of amodiaquine and its metabolite in children with uncomplicated malaria treated with amodiaquine plus artesunate combination | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [41]