Prevalence and predictors for unintended pregnancy among HIV‑infected pregnant women in Lira, Northern Uganda: a cross‑sectional study
dc.contributor.author | Napyo, Agnes | |
dc.contributor.author | Nankabirwa, Victoria | |
dc.contributor.author | Mukunya, David | |
dc.contributor.author | Tumuhamye, Josephine | |
dc.contributor.author | Ndeezi, Grace | |
dc.contributor.author | Arach, Anna Agnes Ojok | |
dc.contributor.author | Odongkara, Beatrice | |
dc.contributor.author | Waako, Paul | |
dc.contributor.author | Tylleskär, Thorkild | |
dc.contributor.author | Tumwine, James K. | |
dc.date.accessioned | 2021-05-09T11:38:35Z | |
dc.date.available | 2021-05-09T11:38:35Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Napyo, A., Nankabirwa, V., Mukunya, D., Tumuhamye, J., Ndeezi, G., Arach, A. A. O., ... & Tumwine, J. K. (2020). Prevalence and predictors for unintended pregnancy among HIV-infected pregnant women in Lira, Northern Uganda: a cross-sectional study. Scientific Reports, 10. | en_US |
dc.identifier.uri | https://hdl.handle.net/123456789/242 | |
dc.description.abstract | Prevention of unintended pregnancies is a global strategy to eliminate mother-to-child transmission of HIV. Factors surrounding unintended pregnancy among women living with HIV are not well understood. We aimed to determine the prevalence and predictors for unintended pregnancy among these women in Northern Uganda. We conducted a cross-sectional survey among 518 women using a structured questionnaire. We asked questions on socio-demographic, reproductive-related and HIVrelated characteristics. We conducted multivariable logistic regression and reported adjusted odds ratios. The prevalence of unintended pregnancy was 41.1%. The predictors for unintended pregnancy were: being single (not living with a partner or being in a marital union), having five or more children and taking antiretroviral drugs for long periods of time. HIV counselling services should target women living with HIV who are not in a marital union, those having a higher parity and those who have taken ART for longer periods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Reports | en_US |
dc.subject | HIV | en_US |
dc.subject | unintended pregnancy | en_US |
dc.subject | Northern Uganda | en_US |
dc.title | Prevalence and predictors for unintended pregnancy among HIV‑infected pregnant women in Lira, Northern Uganda: a cross‑sectional study | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [36]