Prevalence, genotypes and risk factors for vaccine and non-vaccine types of Human Papillomavirus (HPV) infections among Bivalent HPV-16/18 vaccinated and non-vaccinated young women in Ibanda district Uganda: 5 year follow up study
dc.contributor.author | Kumakech, Edward | |
dc.contributor.author | Berggren, Vanja | |
dc.contributor.author | Lillsunde-Larsson, Gabriella | |
dc.contributor.author | Helenius, Gisela | |
dc.contributor.author | Kaliff, Malin | |
dc.contributor.author | Karlsson, Mats | |
dc.contributor.author | Musubika, Carol | |
dc.contributor.author | Kirimunda, Samuel | |
dc.contributor.author | Wabinga, Henry | |
dc.contributor.author | Andersson, Sören | |
dc.date.accessioned | 2020-11-11T12:52:52Z | |
dc.date.available | 2020-11-11T12:52:52Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Kumakech, E., Berggren, V., Lillsunde-Larsson, G., Helenius, G., Kaliff, M., Karlsson, M., … Andersson, S. (n.d.). <i>Prevalence, genotypes and risk factors for vaccine and non-vaccine types of Human Papillomavirus (HPV) infections among Bivalent HPV-16/18 vaccinated and non-vaccinated young women in Ibanda district Uganda : 5 year follow up study | en_US |
dc.identifier.uri | https://hdl.handle.net/123456789/200 | |
dc.language.iso | en | en_US |
dc.subject | Human Papillomavirus | en_US |
dc.subject | Genotypes and risk factors | en_US |
dc.title | Prevalence, genotypes and risk factors for vaccine and non-vaccine types of Human Papillomavirus (HPV) infections among Bivalent HPV-16/18 vaccinated and non-vaccinated young women in Ibanda district Uganda: 5 year follow up study | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [36]