CYP2B6 genotype-based efavirenz dose recommendations during rifampicin-based antituberculosis cotreatment for a sub-Saharan Africa population
dc.contributor.author | Mukonzo, Jackson K. | |
dc.contributor.author | Bisaso, Ronald K. | |
dc.contributor.author | Ogwal-Okeng, Jasper | |
dc.contributor.author | Gustafsson, Lars L. | |
dc.contributor.author | Owen, Joel S. | |
dc.contributor.author | Aklillu, Eleni. | |
dc.date.accessioned | 2020-09-14T11:54:18Z | |
dc.date.available | 2020-09-14T11:54:18Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Mukonzo, J. K., Bisaso, R. K., Ogwal-Okeng, J., Gustafsson, L. L., Owen, J. S., & Aklillu, E. (2016). CYP2B6 genotype-based efavirenz dose recommendations during rifampicin-based antituberculosis cotreatment for a sub-Saharan Africa population. Pharmacogenomics, 17(6), 603-613. | en_US |
dc.identifier.issn | 1462-2416 | |
dc.identifier.uri | https://hdl.handle.net/123456789/160 | |
dc.description.abstract | To assess genotype effect on efavirenz (EFV) pharmacokinetics, treatment outcomes and provide genotype-based EFV doses recommendations during for tuberculosis (TB)-HIV-1 cotreatment. Materials & methods: EFV concentrations from 158 HIV-TB co-infected patients treated with EFV/lamivudine/zidovidine and rifampicin were analyzed. Genotype and CD4 and viral load data were analyzed using a population PK model. Results: Simulated AUCs for 600 mg EFV dose were 1.2- and 2.4-times greater than the product label for Ugandans in general and CYP2B6*6/*6 genotypes respectively. EFV daily doses of 450 and 250 mg for Ugandans and CYP2B6*6/*6 genotypes, respectively, yielded simulated exposures comparable to the product label. Conclusions: Around 450 and 250 mg daily doses might meet EFV dosing needs of HIV-TB infected Ugandans in general and CYP2B6*6/*6 genotypes, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Future Medicine Ltd: Pharmacogenomics | en_US |
dc.subject | African population | en_US |
dc.subject | Cotreatment | en_US |
dc.subject | Dose recommendations | en_US |
dc.subject | HIV-TB | en_US |
dc.subject | Efavirenz | en_US |
dc.title | CYP2B6 genotype-based efavirenz dose recommendations during rifampicin-based antituberculosis cotreatment for a sub-Saharan Africa population | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Articles [41]